Product Name | UMIDIGI BISONBlackview BV5500 Plus |
Product Image | ![]() ![]() |
Price | |
Our Rating | |
Brand | UMIDIGI Blackview |
Category | Rugged smartphone Rugged smartphone |
![]() ![]() | |
Release Date | September, 2020 |
Product Status | Available Available |
Starting Price | $299.99 $ 79.29 |
![]() ![]() | |
Type(Form Factor) | Candy Bar Candy bar |
Phone size | 162.5*79.9*12.8 mm 152.2x75.5x14mm |
Phone weight | 250g 225g |
Body material Which materials used to make this rugged phone body. | Plastic Aluminium alloy,and rubber |
Rugged Features | Waterproof: Under 1.5M in Water for 30 minutes Dustproof: Yes Drop-proof: From 1.5M Certified : MIL-STD-810G ,IP68 & IP69k Waterproof: Under 1.5M in Water Dustproof: 99% Drop-proof: From 1.5M Certified : IP68 & IP69k |
Color | Cyber Yellow, Lava Orange Black, Green,Yellow |
![]() ![]() | |
Screen Size | 6.3 inches 5.5 Inch |
Screen Materials | AMOLED LCD panel CEC IPS |
Screen to Body Ratio(%) The approximate usable area of the screen on the front of the device. The higher the percentage, the narrower the frame around the display or the smaller the “chin with bangs”. | 92.7% 75% |
Screen resolution | 2340 x 1080 pixels 720x1440 |
Screen pixel density The number of pixels per inch or PPI (pixels per inch) indicates the pixel density per 1 inch of the screen. The higher the PPI, the sharper the image, as well as the “squares and dots” (pixels) that are less noticeable to the eye or not at all. | ~ 409 PPI PPI/DPI 385 |
Aspect Ratio The aspect ratio is the ratio of the shorter side of the screen, which is considered to be 1, to the longer side, which is indicated by decimal indicating the ratio to the short side. | 19.5:9 |
Screen Protection | Corning Gorilla Glass Corning Gorrila Glass 3 |
Other screen Features | FHD+ Capacitive multi-touch Waterdrop Display Full angle , HD+ IPS |
![]() ![]() | |
Chipset A single-chip system that contains such components as a processor, graphics, memory blocks, communication interfaces, etc. | MediaTek Helio P60 Mediatek MT6739 4xCortex-A53 |
The number of cores The processor can be either single-core or multi-core. The processor performance depends on the number of cores (threads). The more cores that work at the same time, the higher the power consumption, therefore, in mobile devices, all cores are used only at high load. | Octa-core |
CPU Frequency The main component of the device which is responsible for computing and data processing | 4xCortex-A73, 2.0GHz & 4xCortex-A53 1.5GHz |
GPU The graphics processor (graphics processing unit - GPU) is used to process and output graphics - 3D effects, games, interfaces and other visual elements. Due to the pipelined architecture of the GPU, it is several times more efficient in graphics processing than a processor. | ARM Mali G72 MP3 IMG GE8100 @ 570 MHz |
![]() ![]() | |
RAM capacity | 6GB 3GB LPDDR3 |
Internal memory | 128GB 32GB EMMC |
Memory card slot | Yes Yes |
Expansion capacity | Up to 256GB 32GB Max TF Card Capacity |
![]() ![]() | |
OS | Android 10 Android 10.0 |
![]() ![]() | |
Total number of cameras | Quad Dual |
Rear camera | 48+16+5+5 MP 8MP Aperture f2.0/ 0.3MP Aperture f2.8 |
Video Recording | [email protected] 1080p 30fps H.264 |
Slow Motion | Yes No |
Camera Features | Ultra wide-angle mode Steady handheld night photography Slow motion video AI scenes detection Macro mode Portrait mode Panorama mode HDR AI Beautify Ultra wide-angle edge distortion correction Dual LED flash Face recognition Real-time filters Rear Flash Yes / Real flash Rear Camera Sensor IMX134 |
![]() ![]() | |
Total number of cameras | Single Single |
Front camera | 24MP 5.0MP Aperture f2.4 |
Video Recording | [email protected] Yes |
Camera Features | AI Beautify Face recognition Selfie countdown Front Camera Sensor HI551 |
![]() ![]() | |
Available Sensors | Side-Mounted Fingerprint Sensor Barometer Proximity Sensor Ambient Light Sensor Accelerometer Gyroscope Electronic Compass Navigation GPS + GLONASS Sensors Magnetic Compass NFC |
![]() ![]() | |
Notifications Light | No |
Headphone Jack | |
Face Unlock This is a new way to unlock your phone with face recognition. |
![]() ![]() | |
Communication Standards | GSM / WCDMA / LTE 2G GSM, 3G WCDMA , 4G FDD |
Supported frequency bands | 2G GSM: B2 /B3 /B5 /B8 3G WCDMA: B1 /2 /4 /5 /6 /8 /19 TD-SCDMA: B34 /39 4G FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B /66 2G GSM : 850/900/1800/1900 3G WCDMA : B1/B2/B4/B5/B8 4G FDD : B40/B1/B3/B7/B8/B20 |
SIM card type | Dual Nano SIM 2 Sim Nano |
Wi-Fi | 2.4G Wi-Fi / 5G Wi-Fi 802.11b/g/n |
Bluetooth | v4.2 BT4.0 |
GPS | GPS Glonass Galileo GPS + GLONASS |
NFC NFC (Near Field Communication) is a technology for contactless communication between devices over short distances. It is widely used for contactless payment, in the form of a travel or pass, and is also used for reading and interacting with NFC tags and for exchanging data between devices. | |
FM Radio | Yes YES |
USB | Type-C 5pin Micro |
![]() ![]() | |
Battery capacity | Non-removable 5000 mAh Li-polymer 4400 mAh |
Battery charging | 18W 5v 2A |
Fast charge Fast charge is when the device charges very fast. For example, up to 50-70% of a full battery charge in ten minutes. | Yes Yes |
Wireless Charging | No |
Life time | Standby time 20 days Video time : 15h Talk Time : 31h Gaming time: 17h Web time :10 h |
![]() ![]() | |
In the box (Package Items) | UMIDIGI BISON Screen Protector Type-C Cable Power Adapter SIM Tray Ejector Quick Start Guide User Manual x1 Protective Film Separately x1 Power Adaptor x1 USB Cable x1 OTG Cable x1 Earphones x1 |