Product Name | UMIDIGI BISONBlackview BV5900 |
Product Image | ![]() ![]() |
Price | |
Our Rating | |
Brand | UMIDIGI Blackview |
Category | Rugged smartphone Rugged smartphone |
![]() ![]() | |
Release Date | September, 2020 14 August, 2019 |
Product Status | Available Available |
Starting Price | $299.99 $ 149.99 |
![]() ![]() | |
Type(Form Factor) | Candy Bar Candy Bar |
Phone size | 162.5*79.9*12.8 mm 80 mm x 159 mm x 15 mm |
Phone weight | 250g 268 Grams |
Body material Which materials used to make this rugged phone body. | Plastics and Rubber |
Rugged Features | Waterproof: Under 1.5M in Water for 30 minutes Dustproof: Yes Drop-proof: From 1.5M Certified : MIL-STD-810G ,IP68 & IP69k Waterproof: Under 1.5M in Water Dustproof: Yes Drop-proof: Yes Certified : MIL-STD-810G ,IP68 & IP69k |
Color | Cyber Yellow, Lava Orange Black |
![]() ![]() | |
Screen Size | 6.3 inches 5.7 inches |
Screen Materials | AMOLED IPS Touch screen |
Screen to Body Ratio(%) The approximate usable area of the screen on the front of the device. The higher the percentage, the narrower the frame around the display or the smaller the “chin with bangs”. | 92.7% 63.8 % |
Screen resolution | 2340 x 1080 pixels 1520 x 720 Pixels |
Screen pixel density The number of pixels per inch or PPI (pixels per inch) indicates the pixel density per 1 inch of the screen. The higher the PPI, the sharper the image, as well as the “squares and dots” (pixels) that are less noticeable to the eye or not at all. | ~ 409 PPI ~ 295 PPI |
Aspect Ratio The aspect ratio is the ratio of the shorter side of the screen, which is considered to be 1, to the longer side, which is indicated by decimal indicating the ratio to the short side. | 19.5:9 |
Screen Protection | Corning Gorilla Glass Gorilla glass |
Other screen Features | FHD+ Capacitive multi-touch Waterdrop Display HD+ display ~ 295 PPI Capacitive Multi-touch |
![]() ![]() | |
Chipset A single-chip system that contains such components as a processor, graphics, memory blocks, communication interfaces, etc. | MediaTek Helio P60 MediaTek Helio A22 |
The number of cores The processor can be either single-core or multi-core. The processor performance depends on the number of cores (threads). The more cores that work at the same time, the higher the power consumption, therefore, in mobile devices, all cores are used only at high load. | Octa-core Quad-Core |
CPU Frequency The main component of the device which is responsible for computing and data processing | 4xCortex-A73, 2.0GHz & 4xCortex-A53 Quad-Core 2.0GHz ARM Cortex-A53 |
GPU The graphics processor (graphics processing unit - GPU) is used to process and output graphics - 3D effects, games, interfaces and other visual elements. Due to the pipelined architecture of the GPU, it is several times more efficient in graphics processing than a processor. | ARM Mali G72 MP3 PowerVR GE8300 |
![]() ![]() | |
RAM capacity | 6GB 3GB LPDDR3 |
Internal memory | 128GB 32GB |
Memory card slot | Yes Yes |
Expansion capacity | Up to 256GB Support up to 256GB |
![]() ![]() | |
OS | Android 10 Android 9.0 Pie |
![]() ![]() | |
Total number of cameras | Quad Dual |
Rear camera | 48+16+5+5 MP 13 Megapixels f/1.8 Aperture 0.3 Megapixels |
Video Recording | [email protected] [email protected] |
Slow Motion | Yes No |
Camera Features | Ultra wide-angle mode Steady handheld night photography Slow motion video AI scenes detection Macro mode Portrait mode Panorama mode HDR AI Beautify Ultra wide-angle edge distortion correction Dual LED flash Face recognition Real-time filters Face detection Continuous shooting Digital zoom Exposure compensation Geotagging HDR ISO settings Panorama Sony IMX214 Sensor Phase Detection |
![]() ![]() | |
Total number of cameras | Single Single |
Front camera | 24MP 5 Megapixel F2.0 Aperture, |
Video Recording | [email protected] [email protected] |
Camera Features | AI Beautify Face recognition Selfie countdown Face recognition , LED Flash |
![]() ![]() | |
Available Sensors | Side-Mounted Fingerprint Sensor Barometer Proximity Sensor Ambient Light Sensor Accelerometer Gyroscope Electronic Compass Compass Proximity Sensor Fingerprint Scanner Accelerometer Ambient Light |
![]() ![]() | |
Notifications Light | No |
Headphone Jack | |
Face Unlock This is a new way to unlock your phone with face recognition. |
![]() ![]() | |
Communication Standards | GSM / WCDMA / LTE GSM / CDMA / LTE |
Supported frequency bands | 2G GSM: B2 /B3 /B5 /B8 3G WCDMA: B1 /2 /4 /5 /6 /8 /19 TD-SCDMA: B34 /39 4G FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B /66 BV5900 Europe Version: 2G :B2(1900), B3(1800), B5(850), B8(900) 3G :B1(2100), B8(900) 4G :FDD: B1(2100), B3(1800), B7(2600), B8(900), B20(800) TDD: B40(2300) BV5900 America Version: 2G :B2(1900), B3(1800), B5(850), B8(900) 3G :B2, B4, B5, B8 4G :FDD: B2, B4, B5, B7, B12, B17, B66; TDD: B41 |
SIM card type | Dual Nano SIM Dual Nano |
Wi-Fi | 2.4G Wi-Fi / 5G Wi-Fi Wi-Fi 802.11 a/b/g/n, 802.11 n 5GHz |
Bluetooth | v4.2 Micro USB v2.0 With OTG |
GPS | GPS Glonass Galileo GPS, A-GPS, GLONASS, BeiDou, Galileo |
NFC NFC (Near Field Communication) is a technology for contactless communication between devices over short distances. It is widely used for contactless payment, in the form of a travel or pass, and is also used for reading and interacting with NFC tags and for exchanging data between devices. | |
FM Radio | Yes YES |
USB | Type-C Micro USB v2.0 |
![]() ![]() | |
Battery capacity | Non-removable 5000 mAh Li-polymer 5580 mAh Non-Removable Li-Poly (Lithium Polymer) |
Battery charging | 18W 5V 2A |
Fast charge Fast charge is when the device charges very fast. For example, up to 50-70% of a full battery charge in ten minutes. | Yes 10 Watt |
Life time | Standby time 600h Video time 18 h Gaming time 12 h Talk time 23h |
![]() ![]() | |
In the box (Package Items) | UMIDIGI BISON Screen Protector Type-C Cable Power Adapter SIM Tray Ejector Quick Start Guide User Manual x1 Protective Film Separately x1 Power Adaptor x1 USB Cable x1 Earphones x1 |