Product Name | UMIDIGI BISONBlackview BV4900 |
Product Image | ![]() ![]() |
Price | |
Our Rating | |
Brand | UMIDIGI Blackview |
Category | Rugged smartphone Rugged smartphone |
![]() ![]() | |
Release Date | September, 2020 August 2020 |
Product Status | Available Available |
Starting Price | $299.99 $129.99 |
![]() ![]() | |
Type(Form Factor) | Candy Bar Candy Bar |
Phone size | 162.5*79.9*12.8 mm 157.5 x 78.1 x 13.7mm |
Phone weight | 250g 261g |
Rugged Features | Waterproof: Under 1.5M in Water for 30 minutes Dustproof: Yes Drop-proof: From 1.5M Certified : MIL-STD-810G ,IP68 & IP69k Waterproof: Under 1.5M in Water for 30 minutes Dustproof: Yes Drop-proof: From 1.5M Certified : MIL-STD-810G ,IP68 & IP69k |
Color | Cyber Yellow, Lava Orange Black Green Orange Yellow |
![]() ![]() | |
Screen Size | 6.3 inches 5.7 inch |
Screen Materials | AMOLED LCD |
Screen to Body Ratio(%) The approximate usable area of the screen on the front of the device. The higher the percentage, the narrower the frame around the display or the smaller the “chin with bangs”. | 92.7% |
Screen resolution | 2340 x 1080 pixels 720x1440 pixels |
Screen pixel density The number of pixels per inch or PPI (pixels per inch) indicates the pixel density per 1 inch of the screen. The higher the PPI, the sharper the image, as well as the “squares and dots” (pixels) that are less noticeable to the eye or not at all. | ~ 409 PPI |
Aspect Ratio The aspect ratio is the ratio of the shorter side of the screen, which is considered to be 1, to the longer side, which is indicated by decimal indicating the ratio to the short side. | 19.5:9 18:9 |
Screen Protection | Corning Gorilla Glass |
Other screen Features | FHD+ Capacitive multi-touch Waterdrop Display |
![]() ![]() | |
Chipset A single-chip system that contains such components as a processor, graphics, memory blocks, communication interfaces, etc. | MediaTek Helio P60 MdiaTek Helio A22 MTK6761 |
The number of cores The processor can be either single-core or multi-core. The processor performance depends on the number of cores (threads). The more cores that work at the same time, the higher the power consumption, therefore, in mobile devices, all cores are used only at high load. | Octa-core Quad Core |
CPU Frequency The main component of the device which is responsible for computing and data processing | 4xCortex-A73, 2.0GHz & 4xCortex-A53 |
GPU The graphics processor (graphics processing unit - GPU) is used to process and output graphics - 3D effects, games, interfaces and other visual elements. Due to the pipelined architecture of the GPU, it is several times more efficient in graphics processing than a processor. | ARM Mali G72 MP3 |
![]() ![]() | |
RAM capacity | 6GB 3GB |
Internal memory | 128GB 32GB |
Memory card slot | Yes |
Expansion capacity | Up to 256GB |
![]() ![]() | |
OS | Android 10 Android 10 |
![]() ![]() | |
Total number of cameras | Quad Triple |
Rear camera | 48+16+5+5 MP 8MP |
Video Recording | [email protected] |
Slow Motion | Yes |
Camera Features | Ultra wide-angle mode Steady handheld night photography Slow motion video AI scenes detection Macro mode Portrait mode Panorama mode HDR AI Beautify Ultra wide-angle edge distortion correction Dual LED flash Face recognition Real-time filters Digital zoom Exposure compensation Face detection Autofocus Continuous shooting Geotagging HDR ISO settings Macro mode Optical Stabilization Panorama Scene Mode Self-timer Touch focus |
![]() ![]() | |
Total number of cameras | Single Single |
Front camera | 24MP 5MP |
Video Recording | [email protected] |
Camera Features | AI Beautify Face recognition Selfie countdown |
![]() ![]() | |
Available Sensors | Side-Mounted Fingerprint Sensor Barometer Proximity Sensor Ambient Light Sensor Accelerometer Gyroscope Electronic Compass Fingerprint G-sersor Gyroscope Proximity Ambient Light sensor Compass Baroceptor |
![]() ![]() | |
Notifications Light | No No |
Headphone Jack | |
Face Unlock This is a new way to unlock your phone with face recognition. |
![]() ![]() | |
Communication Standards | GSM / WCDMA / LTE GSM/WCDMA/TDD/FDD |
Supported frequency bands | 2G GSM: B2 /B3 /B5 /B8 3G WCDMA: B1 /2 /4 /5 /6 /8 /19 TD-SCDMA: B34 /39 4G FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B /66 |
SIM card type | Dual Nano SIM Dual Nano SIM |
Wi-Fi | 2.4G Wi-Fi / 5G Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | v4.2 v5.0 |
GPS | GPS Glonass Galileo GPS, GLONASS, Beidou, Galileo |
NFC NFC (Near Field Communication) is a technology for contactless communication between devices over short distances. It is widely used for contactless payment, in the form of a travel or pass, and is also used for reading and interacting with NFC tags and for exchanging data between devices. | |
FM Radio | Yes Yes |
USB | Type-C Type C |
![]() ![]() | |
Battery capacity | Non-removable 5000 mAh Li-polymer Non-removable 5580mAh |
Battery charging | 18W |
Fast charge Fast charge is when the device charges very fast. For example, up to 50-70% of a full battery charge in ten minutes. | Yes |
![]() ![]() | |
In the box (Package Items) | UMIDIGI BISON Screen Protector Type-C Cable Power Adapter SIM Tray Ejector Quick Start Guide Blackview BV4900 USB Cable Power Adapter Screen Film User Manual |