Blackview BV6300 Pro rugged phone was available in the market from June 2020. The Phone got a 5.7-inch IPS Touch Screen Display and a resolution of 720*1440 pixels. This smartphone has a standard degree of protection for durable smartphones – IP68 , IP69K , MIL-STD-810G certified.
The Blackview BV6300 Pro has installed Octa Core 2.1 GHz & 2.0 GHz MediaTek Helio P70 processor for its performance. 6GB of RAM with 128GB of internal storage. On the front side, it has an 13-megapixel selfie camera and the back side has a 16+8+2.0+0.3 megapixel Quad camera. Blackview BV6300 Pro operates Android 10 Oreo Operating System. As for the battery, it has 4300 mAh Non-Removable Battery.and its weigh about 230 gm.
Read also:Blackview BV6300 Pro Review
Product Status | Available |
Starting Price | Approx $ 269.99 |
Type(Form Factor) | Candy Bar |
Phone size | 159.6 x 78.2 x 12.8 mm |
Phone weight | 230g |
Body material Which materials used to make this rugged phone body. | Plastics, Rubber and Aluminium alloy |
Rugged Features | Waterproof: Under 1.5M in Water for 30 minutes Dustproof: Yes Drop-proof: From 1.5M Temperature: Standby -20°C to 60°C Certified : MIL-STD-810G ,IP68 & IP69k |
Color | Black, Green, Orange |
Screen Size | 5.7 Inch |
Screen Materials | IPS,HX83102-D |
Screen to Body Ratio(%) The approximate usable area of the screen on the front of the device. The higher the percentage, the narrower the frame around the display or the smaller the “chin with bangs”. | 76.4% |
Screen resolution | 720*1440 |
Screen pixel density The number of pixels per inch or PPI (pixels per inch) indicates the pixel density per 1 inch of the screen. The higher the PPI, the sharper the image, as well as the “squares and dots” (pixels) that are less noticeable to the eye or not at all. | PPI/DPI 240 |
Screen Protection | Corning Gorrila Glass 3 |
Other screen Features | HD+ , Full angle IPS |
Chipset A single-chip system that contains such components as a processor, graphics, memory blocks, communication interfaces, etc. | Mediatek Helio P70 |
CPU Frequency The main component of the device which is responsible for computing and data processing | 4X Cortex-A73 2.1GHz 4X Cortex-A53 2.0GHz |
GPU The graphics processor (graphics processing unit - GPU) is used to process and output graphics - 3D effects, games, interfaces and other visual elements. Due to the pipelined architecture of the GPU, it is several times more efficient in graphics processing than a processor. | ARM Mali-G72-MP3 900MHz |
RAM capacity | 6GB |
Internal memory | LPDDR4X |
Expansion capacity | 128GB |
OS | Android 10 |
Total number of cameras | 4 |
Rear camera | 16MP f2.0 8MP f2.2 2.0MP f2.0 0.3MP f1.8 |
Video Recording | [email protected] |
Camera Features | Rear Camera Sensor S5K3P8/IMX134/GC2385/GC032A |
Total number of cameras | Single |
Front camera | 13.0MP f2.2 |
Video Recording | Yes |
Camera Features | Front Camera Sensor IMX214 |
Available Sensors | Fingerprint Sensor Accelerometer Proximity Sensor Ambient Light Sensor Compass Gyroscope |
Headphone Jack | |
Face Unlock This is a new way to unlock your phone with face recognition. |
Communication Standards | GSM / W-CDMA / LTE, TDD-LTE |
Supported frequency bands | 2G 1900/1800/900/850 3G B1/B2/B4/B5/B8 4G TDD B38/B40/B41 FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B25/B26/B66/B20/B28A/B28B CDMA BC0/BC1/BC6 |
SIM card type | Nano Hybrid Dual SIM |
Wi-Fi | IEEE802.11 a/b/g/n |
Bluetooth | BT4.2 |
GPS | GPS+GLONASS+Beidou |
NFC NFC (Near Field Communication) is a technology for contactless communication between devices over short distances. It is widely used for contactless payment, in the form of a travel or pass, and is also used for reading and interacting with NFC tags and for exchanging data between devices. | |
FM Radio | Yes |
USB | USB Type-C 1.0, with OTG |
Battery capacity | 4380mAh Non-Removable Li-Poly (Lithium Polymer) |
Battery charging | 9V2A |
Fast charge Fast charge is when the device charges very fast. For example, up to 50-70% of a full battery charge in ten minutes. | 18W |
In the box (Package Items) | User Manual x1 Protective Film Separately x1 Power Adaptor x1 USB Cable x1 Earphones x1 |