Blackview BV9500 Pro rugged phone was available in the market from June 2018. The Phone got a 5.7-inch IPS Touch Screen Display and a resolution of 1080 x 2160 pixels with an aspect ratio of 18.9. This smartphone has a standard degree of protection for durable smartphones – IP68 , IP69K , MIL-STD-810G certified.
The Blackview BV9500 Pro has installed Octa Core 2.3 GHz & 1.65GHz MediaTek Helio P23 MT6763T processor for its performance. 6GB of RAM with 128GB of internal storage. The phone supports an expansion of memory up to 128GB via a microSD card. On the front side, it has an 13-megapixel selfie camera and the back side has a 16+5 megapixel Triple camera. Blackview BV9500 Pro operates Android 8.1 Oreo Operating System. As for the battery, it has 10000 mAh Non-Removable Battery.and its weigh about 365 gm.
Release Date | 25 June, 2018 |
Product Status | Available |
Starting Price | $ 399.99 |
Type(Form Factor) | Candy Bar |
Phone size | 165*81.8*18.7 mm |
Phone weight | 365g |
Body material Which materials used to make this rugged phone body. | Metal & Polycarbonate Body |
Rugged Features | Waterproof: Under 1.8 M in Water for 2 hours Dustproof: Yes Drop-proof: Yes Temperature: -30°C to 80°C Certified : MIL-STD-810G ,IP68 & IP69k |
Color | Black, Yellow, Green |
Screen Size | 5.7 inches |
Screen Materials | IPS, LCD capacitive touchscreen |
Screen resolution | 2160 x 1080 Pixels |
Screen pixel density The number of pixels per inch or PPI (pixels per inch) indicates the pixel density per 1 inch of the screen. The higher the PPI, the sharper the image, as well as the “squares and dots” (pixels) that are less noticeable to the eye or not at all. | ~ 423.68 PPI |
Aspect Ratio The aspect ratio is the ratio of the shorter side of the screen, which is considered to be 1, to the longer side, which is indicated by decimal indicating the ratio to the short side. | 18:9 |
Screen Protection | Corning Gorilla Glass |
Other screen Features | ~423.68 PPI Pixel Density Capacitive Multi-touch Scratch Resistant |
Chipset A single-chip system that contains such components as a processor, graphics, memory blocks, communication interfaces, etc. | MediaTek Helio P23 MT6763T |
The number of cores The processor can be either single-core or multi-core. The processor performance depends on the number of cores (threads). The more cores that work at the same time, the higher the power consumption, therefore, in mobile devices, all cores are used only at high load. | 8-Core |
CPU Frequency The main component of the device which is responsible for computing and data processing | Octa-Core (4 x 2.3GHz Cortex A53, 4 x 1.65GHz Cortex A53) |
GPU The graphics processor (graphics processing unit - GPU) is used to process and output graphics - 3D effects, games, interfaces and other visual elements. Due to the pipelined architecture of the GPU, it is several times more efficient in graphics processing than a processor. | Mali-G71MP2 |
RAM capacity | 6GB |
Internal memory | 128GB |
Memory card slot | Yes |
Expansion capacity | Up to 128GB |
OS | Android 8.1 Oreo OS |
Total number of cameras | Dual |
Rear camera | 16 Megapixels Sony IMX298 5 Megapixel |
Video Recording | [email protected] |
Slow Motion | No |
Camera Features | Face detection Autofocus Continuous shooting Digital zoom Exposure compensation Geotagging HDR ISO settings Panorama Scene mode Self-timer Touch focus |
Total number of cameras | Single |
Front camera | 13 Megapixels |
Video Recording | [email protected] |
Available Sensors | Fingerprint Proximity Ambient Light Accelerometer |
Notifications Light | Yes |
Headphone Jack | |
Face Unlock This is a new way to unlock your phone with face recognition. |
Communication Standards | GSM / WCDMA / LTE |
Supported frequency bands | 2G GSM: B2(1900), B3(1800), B5(850), B8(900) 3G WCDMA: B1(2100), B2(1900), B4(1700), B5(850), B8(900); TDSCDMA: B34(2010---2025), B39(1880---1920) 4G FDD: B1(2100), B2(1900), B3(1800), B4(1700), B5(850), B7(2600), B8(900), B17(700), B18(850), B19(850), B20(800), B25(1900), B26(850), B28a(700), B28b(700); TDD: B34(2100), B38(2600), B39(1900), B40(2300), B41(2500) C2K: BC0(800), BC1(1900) |
SIM card type | Dual Nano |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Yes Bluetooth 5.0 |
GPS | Yes, with GPS, A-GPS, GLONASS, Beidou |
NFC NFC (Near Field Communication) is a technology for contactless communication between devices over short distances. It is widely used for contactless payment, in the form of a travel or pass, and is also used for reading and interacting with NFC tags and for exchanging data between devices. | |
FM Radio | Yes |
USB | USB Type-C 1.0 |
Other network parameters | Walkie-Talkie |
Battery capacity | 10,000 mAh BAK Non-Removable |
Battery charging | 12V 2A |
Fast charge Fast charge is when the device charges very fast. For example, up to 50-70% of a full battery charge in ten minutes. | Yes |
Wireless Charging | Yes |
Life time | Standby Time Up to 1587 Hours Talk Time Up to 56.6 Hours Music Play Up to 85.2 Hours Video Playback Up to 38.4 Hours Web Browsing Time Up to 42.2 Hours |
In the box (Package Items) | Gift Box x1 User Manual x1 Protective Film Separately x1 Power Adaptor x1 USB Cable x1 Earphones x1 |