Description and Specifications of the Blackview BV9900 Pro Rugged Phone
Blackview BV9900 Pro is a smartphone based on the Google Android operating system version of Android 9.0, produced by Blackview since 2020. The phone has a screen size of 5.84 inches and a resolution of dots. The camera has a resolution of 48.0 megapixels (Sony 48 MP. IMX582, thermal imager, camera for bokeh + GC5035 + GC2375H). The BV9900 Pro battery holds a charge of 28 hours in talk mode.
A smartphone with a thermal imager (from Flir), protected from life’s adversities. The “thermal resolution” is small (most likely 80×60 pixels), but with the help of an auxiliary camera of the visible range, images of a normal size suitable for viewing are obtained. IP68 water-dust protection and other joys such as matching some of the tests of the MIL-STD-810G standard . A lot of memory, a lot of cameras, a powerful processor. There is a barometer, heart rate sensor, support for NFC. $ 550 at the start of sales. There is a twin brother without a thermal imager (a wide-angle camera instead), but with a lot of flash memory
Read also:Blackview BV9900 Pro
Release Date | April, 2020 |
Product Status | Available |
Starting Price | $549.99 |
Type(Form Factor) | Candy Bar |
Phone size | 156.5x78.3x14.2 mm |
Phone weight | 264 grams |
Body material Which materials used to make this rugged phone body. | Metal, Polycarbonate, TPU Body Design |
Rugged Features | Thermal Rugged Smartphone, IP68 & IP69K MILSTD-810G,Waterproof,Drop-proof |
Color | Black |
Screen Size | 5.84 inches |
Screen resolution | 2280x1080 pixels |
Screen pixel density The number of pixels per inch or PPI (pixels per inch) indicates the pixel density per 1 inch of the screen. The higher the PPI, the sharper the image, as well as the “squares and dots” (pixels) that are less noticeable to the eye or not at all. | pixels per inch 400 ppi |
Chipset A single-chip system that contains such components as a processor, graphics, memory blocks, communication interfaces, etc. | MediaTek Helio P90 (MT6779V/CE) |
The number of cores The processor can be either single-core or multi-core. The processor performance depends on the number of cores (threads). The more cores that work at the same time, the higher the power consumption, therefore, in mobile devices, all cores are used only at high load. | 8 |
GPU The graphics processor (graphics processing unit - GPU) is used to process and output graphics - 3D effects, games, interfaces and other visual elements. Due to the pipelined architecture of the GPU, it is several times more efficient in graphics processing than a processor. | IMG 9xm-hp8 970MHZ |
RAM capacity | 8 GB LPDDR4X |
Internal memory | 128 GB |
Memory card slot | Yes |
Expansion capacity | Up to 128 GB UFS 2.1 |
OS | Android 9 Pie |
Total number of cameras | 4 |
Rear camera | 48MP+5MP+16MP+2MP |
Camera Features | Super Night Shot Mode Underwater Camera Mode Dual LED,4K Support Thermal by FLIR |
Total number of cameras | Single |
Front camera | 16MP |
Available Sensors | Gyroscope Magnetic Air pressure sensor Fingerprint |
Headphone Jack | |
Face Unlock This is a new way to unlock your phone with face recognition. |
Communication Standards | FDD-LTE,GSM,TDD-LTE,WCDMA |
Supported frequency bands | 2G (GSM ):B5/ B8/ B3/ B2 3G (WCDMA): B5/ B6/ B8/ B19/B4 /B2/ B1 4G (FDD): B12/ B17/ B28/ B20/ B5/ B18/ B19/ B26/ B8/ B4/ B66/ B3/ B2/ B25/ B1/ B7/B39/ B34/ B40/ B41/ B38/ |
SIM card type | Dual SIM , Nano SIM |
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth | 5.0 |
GPS | Yes |
NFC NFC (Near Field Communication) is a technology for contactless communication between devices over short distances. It is widely used for contactless payment, in the form of a travel or pass, and is also used for reading and interacting with NFC tags and for exchanging data between devices. | |
USB | 24pin TYPE-C |
Battery capacity | 4380 mAh Non-Removable |
Battery charging | 18W Fast charging |
Fast charge Fast charge is when the device charges very fast. For example, up to 50-70% of a full battery charge in ten minutes. | Yes |
Wireless Charging | 10W Wireless Charge |