Cat B35 rugged phone was available in the market from October 2018. The Phone got a 2.4-inch TFT Display and a resolution of 240 x 320 pixels with an aspect ratio of 4:3. This smartphone has a standard degree of protection for durable smartphones – IP68 , IP69K , MIL-STD-810G certified.
The Cat B35 has installed Dual-Core 1.3 GHz Qualcomm 8905 processor for its performance. 512GB of RAM with 4GB of internal storage. the back side has a 2 megapixel Triple camera. Cat B35 operates KaiOS Oreo Operating System. As for the battery, it has 2300 mAh Lithium Ion Battery.and its weigh about 130 gm.
Release Date | 2018, October |
Product Status | Available |
Starting Price | Approx $199.99 |
Type(Form Factor) | Candy Bar |
Phone size | 138 x 60 x 13.9 mm |
Phone weight | 130 g |
Color | Black |
Screen Size | 2.4 inches |
Screen Materials | TFT |
Screen to Body Ratio(%) The approximate usable area of the screen on the front of the device. The higher the percentage, the narrower the frame around the display or the smaller the “chin with bangs”. | 21.5% |
Screen resolution | 240 x 320 pixels |
Screen pixel density The number of pixels per inch or PPI (pixels per inch) indicates the pixel density per 1 inch of the screen. The higher the PPI, the sharper the image, as well as the “squares and dots” (pixels) that are less noticeable to the eye or not at all. | ~167 ppi |
Aspect Ratio The aspect ratio is the ratio of the shorter side of the screen, which is considered to be 1, to the longer side, which is indicated by decimal indicating the ratio to the short side. | 4:3 |
Screen Protection | Scratch-proof glass |
Chipset A single-chip system that contains such components as a processor, graphics, memory blocks, communication interfaces, etc. | Qualcomm 8905 |
The number of cores The processor can be either single-core or multi-core. The processor performance depends on the number of cores (threads). The more cores that work at the same time, the higher the power consumption, therefore, in mobile devices, all cores are used only at high load. | Dual-Core |
CPU Frequency The main component of the device which is responsible for computing and data processing | 2x1.3 GHz Cortex-A7 |
GPU The graphics processor (graphics processing unit - GPU) is used to process and output graphics - 3D effects, games, interfaces and other visual elements. Due to the pipelined architecture of the GPU, it is several times more efficient in graphics processing than a processor. | Adreno 304 |
RAM capacity | 512 MB |
Internal memory | 4GB |
Memory card slot | Yes |
OS | KaiOS |
Total number of cameras | Single |
Rear camera | 2MP |
Video Recording | [email protected] |
Camera Features | LED flash |
Total number of cameras | No |
Headphone Jack | |
Face Unlock This is a new way to unlock your phone with face recognition. |
Communication Standards | GSM / HSPA / LTE |
Supported frequency bands | 2G GSM: 850 / 900 / 1800 / 1900 MHz 3G HSDPA 850 / 900 / 1900 / 2100 4G 1, 3, 7, 8, 20 |
SIM card type | Dual Nano SIM |
Wi-Fi | Wi-Fi: 802.11 a/b/g/n |
Bluetooth | v4.1 |
GPS | GPS, Glonass |
NFC NFC (Near Field Communication) is a technology for contactless communication between devices over short distances. It is widely used for contactless payment, in the form of a travel or pass, and is also used for reading and interacting with NFC tags and for exchanging data between devices. | |
FM Radio | Yes |
USB | v2.0 |
Battery capacity | Non removable 2300mAh Lithium Ion |
Life time | Standby Time 30 days Talk Time Up to 12 Hours |