The Phone got a 5.71-inch LCD IPS Touch Screen Display and a resolution of 720 x 1560 pixels.
This smartphone has a standard degree of protection for durable smartphones – IP68/ IP69k & MIL-STD-810G certified,The DOOGEE S59 PRO has installed Octa Core 2.0 GHz MediaTek Helio P22 processor for its performance. 4GB of RAM with 128GB of internal storage.
For the four main camera option of this smartphone it has camera setup on the back side. 16 megapixel main shooter and 5 megapixel and 2 megapixel and 2 megapixel. On the front side, it has an 8 megapixel selfie camera.
DOOGEE S59 PRO operates Android 10 Operating System.As for the battery, it has 10050mAh Non-Removable Battery with fast battery charging support. The phone available in 3 colors variant Black, Green, Orange.
Release Date | December 2020 |
Product Status | Available |
Type(Form Factor) | Candy Bar |
Body material Which materials used to make this rugged phone body. | Aluminum and Polycarbonate |
Rugged Features | Waterproof: Under 1.5M in Water for 30 minutes Dustproof: Yes Drop-proof: From 1.5M Certified : MIL-STD-810G ,IP68 & IP69k |
Color | Black, Green, Orange |
Screen Size | 5.71 inches |
Screen Materials | IPS LCD |
Screen resolution | 720 x 1560 pixels |
Chipset A single-chip system that contains such components as a processor, graphics, memory blocks, communication interfaces, etc. | MediaTek Helio P22 |
The number of cores The processor can be either single-core or multi-core. The processor performance depends on the number of cores (threads). The more cores that work at the same time, the higher the power consumption, therefore, in mobile devices, all cores are used only at high load. | Octa-core |
CPU Frequency The main component of the device which is responsible for computing and data processing | 2.0GHz |
RAM capacity | 4GB |
Internal memory | 128GB |
Memory card slot | Yes |
Expansion capacity | 256GB |
OS | Android 10 |
Total number of cameras | Quad |
Rear camera | 16MP + 5MP + 2MP + 2MP |
Total number of cameras | Single |
Front camera | 8MP |
Available Sensors | Fingerprint G-sersor Gyroscope Proximity Ambient Light sensor Compass Baroceptor |
Notifications Light | Yes |
Headphone Jack | |
Face Unlock This is a new way to unlock your phone with face recognition. |
Communication Standards | GSM/WCDMA/TDSCDMA/FDD/TDD LTE |
Supported frequency bands | 2G GSM: B2/3/5/8 MHz 3G WCDMA : B1/2/4/5/8 MHz 4G FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 MHz TDD : B38/40 MHz |
SIM card type | Dual Nano SIM |
Wi-Fi | 802.11 a/ac/b/g/n |
Bluetooth | v5.0 |
GPS | Yes |
NFC NFC (Near Field Communication) is a technology for contactless communication between devices over short distances. It is widely used for contactless payment, in the form of a travel or pass, and is also used for reading and interacting with NFC tags and for exchanging data between devices. | |
FM Radio | Yes |
USB | Type-C |
Battery capacity | 10050mAh |
In the box (Package Items) | DOOGEE S59 PRO User Guide Warranty Card Type-C cable SIM Ejcet Pin Charger |